WANDI 50HZ/1500RPM,3-phase 4-wire,220/380V |
Genset Model | Rated Power/ Standby Power | Rated Power/ Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement |
KW | KVA | L/H | L |
66GF | 66/73 | 83/91 | WDJ86D7 | 210/17 | 4L | 8.6 |
80GF | 80/88 | 100/110 | WDJ98D8 | 210/20 | 6L | 12 |
100GF | 100/110 | 125/138 | WD129D11 | 198/24 | 6L | 12.9 |
120GF | 120/132 | 150/165 | WD150D15 | 198/29 | 6L | 14.8 |
140GF | 140/154 | 175/193 | WD129TD16 | 198/33 | 6L | 12.9 |
145GF | 145/160 | 180/200 | WDJ129TD16 | 210/37 | 6L | 12.9 |
160GF | 160/176 | 200/220 | WD129TD17 | 198/38 | 6L | 12.9 |
170GF | 170/187 | 213/234 | WDJ129TAD19 | 198/41 | 6L | 12.9 |
180GF | 180/200 | 225/250 | WDJ129TAD19 | 198/43 | 6L | 12.9 |
180GF | 180/200 | 225/250 | WD135TD19 | 198/43 | 6L | 13.5 |
200GF | 200/220 | 250/275 | WD129TAD23 | 198/48 | 6L | 12.9 |
230GF | 230/253 | 288/317 | WD129TAD25 | 198/55 | 6L | 12.9 |
250GF | 250/275 | 313/344 | WD135TAD28 | 198/60 | 6L | 13.5 |
275GF | 275/303 | 344/378 | WD145TAD30 | 198/66 | 6L | 14.5 |
300GF | 300/330 | 375/413 | WD145TAD33L | 198/72 | 6L | 14.5 |
320GF | 320/352 | 400/440 | WD269TD35 | 198/76 | 12V | 26.9 |
350GF | 350/385 | 438/482 | WD269TAD38 | 198/84 | 12V | 26.9 |
360GF | 360/400 | 450/500 | WD269TD38 | 198/86 | 12V | 26.9 |
380GF | 380/418 | 475/523 | WD269TAD41 | 198/93 | 12V | 26.9 |
400GF | 400/440 | 500/550 | WD164TAD43 | 198/95 | 12V | 16.4 |
400GF | 400/440 | 500/550 | WD269TAD43 | 198/95 | 12V | 26.9 |
420GF | 420/462 | 525/578 | WD269TAD45 | 198/100 | 12V | 26.9 |
450GF | 450/500 | 563/625 | WD269TAD48 | 198/107 | 12V | 26.9 |
480GF | 480/528 | 600/660 | WD269TAD50 | 198/115 | 12V | 26.9 |
500GF | 500/550 | 625/688 | WD269TAD56 | 198/119 | 12V | 26.9 |
530GF | 530/583 | 663/729 | WD269TAD58 | 198/126 | 12V | 28.7 |
550GF | 550/605 | 688/757 | WD287TAD61L | 198/131 | 12V | 28.7 |
640GF | 640/704 | 800/880 | WD327TAD68 | 198/151 | 12V | 32.7 |
700GF | 700/770 | 925/1018 | WD327TAD78 | 196/165 | 12V | 32.7 |
740GF | 740/814 | 925/1018 | WD327TAD82 | 196/175 | 12V | 32.7 |
800GF | 800/880 | 1000/1100 | WD327TAD88 | 196/189 | 12V | 32.7 |
830GF | 830/913 | 1038/1142 | WD327TAD92 | 196/196 | 12V | 32.7 |
900GF | 900/990 | 1125/1238 | WD360TAD100 | 196/213 | 12V | 35.9 |
1000GF | 1000/1100 | 1250/1375 | WD360TAD110 | 196/236 | 12V | 35.9 |





Silent Diesel Generator Sets
Our Silent Diesel Generator Sets are engineered for high efficiency, low noise, and reliable performance. With a compact structure and durable components, they deliver stable power for industrial facilities, construction sites, standby systems, emergency use, and remote locations.
Power Range
10-20kW: Compact units for homes, offices, and backup use
20-22kW: Popular silent models for commercial standby
50kW: Industrial standby power for factories and construction sites
100kW+: High-capacity solutions for large-scale operations and critical infrastructure
Key Features
Silent & Low Noise - Advanced soundproof design
Fuel-Saving & Efficient - Optimized engine for reduced fuel consumption
Durable & Reliable - Heavy-duty parts with water-cooling system
Flexible Applications - Suitable for standby, emergency, or continuous use
Stable Output - AC three-phase, four-stroke engine with advanced excitation system
OEM & ODM Service
Custom color, logo, and configuration available, with worldwide after-sales support.
Global after-sales support & 1-year/1,000-hour warranty
Why choose us?
China's proven generator manufacturing base with competitive pricing
Flexible MOQ: suitable for wholesale, retail and distribution - from 1 Unit
Full export services: FOB/CIF/CNF/DDP/DDU service sea freight, loading port any sea port in China
Contact us now to get a quote and technical specification tailored for your project!













• Fujian Diou Power Co., Ltd. is a leading manufacturer of diesel generator sets ,providing various kinds of generator sets such as silent, containerized, etc.
• partnership with many famous brands such as Yuchai and Weichai.
• 14 years'experience
• Fuan factory covers 20,000 square meters.





Q1. Are you a manufacturer or a trading company?
A: We are a trade company with our own factory.
Q2. How to get the preferential price?
A: Please tell us your specific needs, including the product and quantity, and then you will get abetter price.
Q3. What is your MOQ of this item?
A: 1 pc.
Q4. Is it able to make customer's own brand name?
A: We can be your OEM manufacture with your authorization of brand.
Q5. Where is your Loading Port?
A: Any port in China. Usually Xiamen port.